ANTI-AGING COMPOUNDS FROM JEJU ISLAND 29
Table III
Elastase Inhibition Activity of Plant Extracts
Inhibition (%)
Plant: Botanical name
(part used)" 100 µg/ml 50 µg/ml 10 µg/ml IC50 (µg/ml)6
Acanthopanax koreanum (LF)
Acanthopanax koreanum (RT) 9.2 5.2
Acanthopanax koreanum (ST) 1.3 3.5
Aruncus aethusifolius (RT) 6.7 4.1 8.7
Aster spathulifolius (LT) 17.8 20.1 19.4
Aster spathulifolius (RT) 25.5 26.2 26
Brassica campestris (ST) 13 12.6 17.4
Brassica campestris (FL) 15.6 23.5 21.2
Brassica campestris (RT) 15.5 13 15.4
Camellia japonica (LF) 45.2 33.1 14.3 124.6
Camellia sinensis (SD) 14.9 17.1 17
Capsicum annum (WP) 61.7 41.4 14.7 71.1
Cassia nomame (WP) 29.9 22.8 10.7
Chrysanthemum indicum (WP) 2.3 3.5
Chrysanthemum zawadskii (WP) 11.4 10.4 10.1
C imicifi,ga acerina (RT) 6.9 1.1 4
Citrus grandis (LF) 13.9 12.5 12
Citrus grandis (ST) 5.7 8.6 7.3
Citrus unshiu (LF) 3.7 22.9
Citrus unshiu (ST) 7.1
C Zematis terniflora (LT) 8.8 11 10.5
Clerodendron trichotomum (LF) 2.5
Clerodendron trichotomum (ST) 1.5 1.1
C ommelina communis L. (WP) 8.2 0.6 3
Crinum asiaticum (SD) 0.4
Crinum asiaticum (LT) 10 15.7 18.8
Crinum asiaticum (RT) 14.2 16.3 22.1
Daphniphyllum macropodum (LF) 5.9 11.8
Daphniphyllum macropodum (ST) 3.7 13.2
Daucus carota L. (LF) 3.9 7.9 7.3
Elsholtzia splendens (WP) 1.6 6.5 4.5
Erigeron annuus (LT) 0.4
Erigeron annuus (RT)
Euphorbia esula L. (WP) 14.5 15 15.1
Euphorbia helioscopia (WP) 40.4 36.7 22.3
Euphorbia jolkini (SD) 14.7 12.6 3.5
Euphorbia jolkini (WP) 7.3 15.1 39.4
Farfugium japonicum (WP) 1.8
F ilipendula glaberrima (RT) 52.8 40.8 22.6 88.2
Hizikia fusiformis (WP) 30.2 30.1 31.9
Kummerowiastriata (WP) 5.4
Lycoris aurea (RT) 6.4 17.3 18.9
Maackia fauriei (ST) 2.5 10 4.9
Miscanthus sinensis (FL) 20 17 12.8
Miscanthus sinensis (RT) 10.8 7.6 8.8
Miscanthus sinensis (ST) 12.9 15.8 11.9
Myriophyllum Jpicatum L. (WP) 19.7 19 12.7
Narcissus tazetta (LT) 15.4 15.2 14.8
Nymphaea tetrar,ona (RH) 54.7 46.7 31.2 70.4
Persicaria hydropiper (WP) 60.4 52.9 15.8 46.7
(continued)
Table III
Elastase Inhibition Activity of Plant Extracts
Inhibition (%)
Plant: Botanical name
(part used)" 100 µg/ml 50 µg/ml 10 µg/ml IC50 (µg/ml)6
Acanthopanax koreanum (LF)
Acanthopanax koreanum (RT) 9.2 5.2
Acanthopanax koreanum (ST) 1.3 3.5
Aruncus aethusifolius (RT) 6.7 4.1 8.7
Aster spathulifolius (LT) 17.8 20.1 19.4
Aster spathulifolius (RT) 25.5 26.2 26
Brassica campestris (ST) 13 12.6 17.4
Brassica campestris (FL) 15.6 23.5 21.2
Brassica campestris (RT) 15.5 13 15.4
Camellia japonica (LF) 45.2 33.1 14.3 124.6
Camellia sinensis (SD) 14.9 17.1 17
Capsicum annum (WP) 61.7 41.4 14.7 71.1
Cassia nomame (WP) 29.9 22.8 10.7
Chrysanthemum indicum (WP) 2.3 3.5
Chrysanthemum zawadskii (WP) 11.4 10.4 10.1
C imicifi,ga acerina (RT) 6.9 1.1 4
Citrus grandis (LF) 13.9 12.5 12
Citrus grandis (ST) 5.7 8.6 7.3
Citrus unshiu (LF) 3.7 22.9
Citrus unshiu (ST) 7.1
C Zematis terniflora (LT) 8.8 11 10.5
Clerodendron trichotomum (LF) 2.5
Clerodendron trichotomum (ST) 1.5 1.1
C ommelina communis L. (WP) 8.2 0.6 3
Crinum asiaticum (SD) 0.4
Crinum asiaticum (LT) 10 15.7 18.8
Crinum asiaticum (RT) 14.2 16.3 22.1
Daphniphyllum macropodum (LF) 5.9 11.8
Daphniphyllum macropodum (ST) 3.7 13.2
Daucus carota L. (LF) 3.9 7.9 7.3
Elsholtzia splendens (WP) 1.6 6.5 4.5
Erigeron annuus (LT) 0.4
Erigeron annuus (RT)
Euphorbia esula L. (WP) 14.5 15 15.1
Euphorbia helioscopia (WP) 40.4 36.7 22.3
Euphorbia jolkini (SD) 14.7 12.6 3.5
Euphorbia jolkini (WP) 7.3 15.1 39.4
Farfugium japonicum (WP) 1.8
F ilipendula glaberrima (RT) 52.8 40.8 22.6 88.2
Hizikia fusiformis (WP) 30.2 30.1 31.9
Kummerowiastriata (WP) 5.4
Lycoris aurea (RT) 6.4 17.3 18.9
Maackia fauriei (ST) 2.5 10 4.9
Miscanthus sinensis (FL) 20 17 12.8
Miscanthus sinensis (RT) 10.8 7.6 8.8
Miscanthus sinensis (ST) 12.9 15.8 11.9
Myriophyllum Jpicatum L. (WP) 19.7 19 12.7
Narcissus tazetta (LT) 15.4 15.2 14.8
Nymphaea tetrar,ona (RH) 54.7 46.7 31.2 70.4
Persicaria hydropiper (WP) 60.4 52.9 15.8 46.7
(continued)