252 JOURNAL OF COSMETIC SCIENCE
Table IX
Comparative Study of Liquid Foundation Using Conventional Excipients and Magnesium Myristate
Evaluation parameter Liquid foundation using conventional
excipients
Liquid foundation using
magnesium myristate
1. Organoleptic properties
Color
Odor
Form
Brownish-yellow
Odorless
Liquid
Brownish-yellow
Odorless
Liquid
2. Homogeneity Homogenous Homogenous
3. Emulsion type Oil in water Oil in water
4. pH 6.17 ± 0.043 6.04 ± 0.018
5. Viscosity (cps) 2,767 ± 1.021 2,671 ± 0.626
6. Spreadability (gm.cm./s) 6.75 ± 0.144 8.33 ± 0.144
7. Adhesivity test (s) 5.01 ± 0.127 4.75 ± 0.030
8. Hedonic test Average spreadability, coverage, and
texture
Good spreadability, coverage, and
texture
Table X
Absorption Maxima of Liquid Foundation Using Conventional Excipients and
Magnesium Myristate With Mean Value-Based SPF Calculation
Wavelength (nm) Liquid foundation using
conventional excipients
Liquid foundation using
magnesium myristate
290 0.923 ± 0.093 0.985 ± 0.148
295 0.997 ± 0.487 0.976 ± 0.798
300 0.985 ± 1.681 1.04 ± 2.989
305 0.976 ± 1.888 1.06 ± 3.476
310 0.969 ± 1.060 0.989 ± 1.843
315 0.964 ± 0.472 0.976 ± 0.817
320 0.958 ± 0.100 0.986 ± 0.178
SPF 9.11 11.02
Table XI
Stability of Liquid Foundation Using Conventional Excipients
Days Organoleptic properties Viscosity (cps) Spreadability (gm.cm./sec) pH
0 Brownish-yellow 2,767 ± 1.021 6.75 ± 0.144 6.17 ± 0.043
15 Brownish-yellow 2,769 ± 0.734 6.73 ± 0.234 6.16 ± 0.036
30 Brownish-yellow 2,781 ± 0.456 6.70 ± 0.278 6.16 ± 0.042
60 Brownish-yellow 2,784 ± 0.321 6.67 ± 0.423 6.17 ± 0.035
90 Brownish-yellow 2,790 ± 0.654 6.63 ± 0.369 6.18 ± 0.048
Table XII
Stability of Liquid Foundation Using Magnesium Myristate
Days Organoleptic properties Viscosity (cps) Spreadability (gm.cm./sec) pH
0 Brownish-yellow 2,671 ± 0.626 8.33 ± 0.144 6.04 ± 0.018
15 Brownish-yellow 2,673 ± 0.344 8.31 ± 0.125 6.05 ± 0.632
30 Brownish-yellow 2,675 ± 0.421 8.28 ± 0.146 6.06 ± 0.125
60 Brownish-yellow 2,678 ± 0.234 8.26 ± 0.247 6.08 ± 0.452
90 Brownish-yellow 2,772 ± 0.354 8.22 ± 0.236 6.10 ± 0.165
Table IX
Comparative Study of Liquid Foundation Using Conventional Excipients and Magnesium Myristate
Evaluation parameter Liquid foundation using conventional
excipients
Liquid foundation using
magnesium myristate
1. Organoleptic properties
Color
Odor
Form
Brownish-yellow
Odorless
Liquid
Brownish-yellow
Odorless
Liquid
2. Homogeneity Homogenous Homogenous
3. Emulsion type Oil in water Oil in water
4. pH 6.17 ± 0.043 6.04 ± 0.018
5. Viscosity (cps) 2,767 ± 1.021 2,671 ± 0.626
6. Spreadability (gm.cm./s) 6.75 ± 0.144 8.33 ± 0.144
7. Adhesivity test (s) 5.01 ± 0.127 4.75 ± 0.030
8. Hedonic test Average spreadability, coverage, and
texture
Good spreadability, coverage, and
texture
Table X
Absorption Maxima of Liquid Foundation Using Conventional Excipients and
Magnesium Myristate With Mean Value-Based SPF Calculation
Wavelength (nm) Liquid foundation using
conventional excipients
Liquid foundation using
magnesium myristate
290 0.923 ± 0.093 0.985 ± 0.148
295 0.997 ± 0.487 0.976 ± 0.798
300 0.985 ± 1.681 1.04 ± 2.989
305 0.976 ± 1.888 1.06 ± 3.476
310 0.969 ± 1.060 0.989 ± 1.843
315 0.964 ± 0.472 0.976 ± 0.817
320 0.958 ± 0.100 0.986 ± 0.178
SPF 9.11 11.02
Table XI
Stability of Liquid Foundation Using Conventional Excipients
Days Organoleptic properties Viscosity (cps) Spreadability (gm.cm./sec) pH
0 Brownish-yellow 2,767 ± 1.021 6.75 ± 0.144 6.17 ± 0.043
15 Brownish-yellow 2,769 ± 0.734 6.73 ± 0.234 6.16 ± 0.036
30 Brownish-yellow 2,781 ± 0.456 6.70 ± 0.278 6.16 ± 0.042
60 Brownish-yellow 2,784 ± 0.321 6.67 ± 0.423 6.17 ± 0.035
90 Brownish-yellow 2,790 ± 0.654 6.63 ± 0.369 6.18 ± 0.048
Table XII
Stability of Liquid Foundation Using Magnesium Myristate
Days Organoleptic properties Viscosity (cps) Spreadability (gm.cm./sec) pH
0 Brownish-yellow 2,671 ± 0.626 8.33 ± 0.144 6.04 ± 0.018
15 Brownish-yellow 2,673 ± 0.344 8.31 ± 0.125 6.05 ± 0.632
30 Brownish-yellow 2,675 ± 0.421 8.28 ± 0.146 6.06 ± 0.125
60 Brownish-yellow 2,678 ± 0.234 8.26 ± 0.247 6.08 ± 0.452
90 Brownish-yellow 2,772 ± 0.354 8.22 ± 0.236 6.10 ± 0.165




































































